Technique Parameter
Machine Dimension | 1360*2120*1900mm (L*W*H) |
Max packing dimension | 500*300*330mm (L*W*H) |
ꇣꇣꇣCutter Length | 700mm (L) |
Feeding belt height and length | 850-1000/1500 mm |
ꇣꇣꇣCutting temperature | 0-200ꇣꇣꇣꇣC |
Working Efficiency | 8-15pcs/min |
Net weight | 380KG |
Power | 2KW |
Voltage | 3ꛕ/380V 50HZ |
Air supply | 5-7KG/ꇣꇣꇣCM2 |
Film material | PVꇣꇣꇣC.PE |
Technique Parameter
Machine dimension | 1360*2120*1900mm (L*W*H) |
Max. packing dimension | 500*300*330mm (L*W*H) |
ꇣꇣꇣCutter length | 700mm (L) |
Feeding belt height and length | 850-1000/1500 mm |
ꇣꇣꇣCutting temperature | 0-200ꇣꇣꇣꇣC |
Working efficiency | 12-15pcs/min |
Net weight | 465KG |
Power | 2KW |
Voltage | 3ꛕ/380V 50HZ |
Air supply | 5-7KG/ꇣꇣꇣCM2 |
Film material | PVꇣꇣꇣC.PE |
Technique Parameter
Machine dimension | 1360*2120*1900mm (L*W*H) |
Max. packing dimension | 500*300*330mm (L*W*H) |
ꇣꇣꇣCutter length | 700mm (L) |
Feeding belt height and length | 850-1000/1500 mm |
ꇣꇣꇣCutting temperature | 0-200?/strong> |
Working efficiency | 12-18pcs/min |
Net weight | 380KG |
Power | 2KW |
Voltage | 3ꛕ/380V 50HZ |
Air supply | 5-7KG/ꇣꇣꇣCM2 |
Film material | PVꇣꇣꇣC?/strong>PE |
Technique Parameter
Machine dimension | 850*920*1800mm |
Max. packing dimension | 500*300*330mm (L*W*H) |
ꇣꇣꇣCutter length | 700mm (L) |
Feeding belt height | 850-1000 mm |
ꇣꇣꇣCutting temperature | 0-200ꇣꇣꇣꇣC |
Working efficiency | 5-8pcs/min |
Net weight | 390KG |
Power | 1.5KW |
Voltage | 3ꛕ/380V 50HZ |
Air supply | 5-7KG/ꇣꇣꇣCM2 |
Film material | PE |
Technique Parameter
Machine dimension | 1650*920*1900mm (L*W*H) |
Max. packing dimension | No limit*450*330mm (L*W*H) |
ꇣꇣꇣCutter length | 700mm (L) |
Feeding belt height | 850-1000 mm |
ꇣꇣꇣCutting temperature | 0-200?deg;ꇣꇣC |
Working efficiency | 12-25pcs/min |
Net weight | 450KG |
Power | 2KW |
Voltage | 3?380V 50HZ |
Air supply | 5-7KG/ꇣꇣꇣCM2 |
Film material | PVꇣꇣꇣC.PE |







